Ring And Pinion; GM 8.5 in. and 8.6 in.; 4.11 Ratio;
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
- Differential GM 8.5 in./8.6 in.
- 10 Bolt
- 4.11 Gear Ratio
- Tooth Count 41/10
- 27 Spline
- Not Includes Ring Gear Bolts
- Warranty 2 Years
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973-1977 | Buick Century |
| 1973-1977 | Buick Regal |
| 1984-1987 | Buick Regal |
| 1987-1991 | Chevrolet Blazer |
| 1980-1986 | Chevrolet C10 |
| 1980-1986 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1970-1981 | Chevrolet Camaro |
| 1971-1996 | Chevrolet Caprice |
| 1973 | Chevrolet Chevelle |
| 1973-1977 | Chevrolet El Camino |
| 1996-2010 | Chevrolet Express 1500 |
| 1975-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1980-1986 | Chevrolet K10 |
| 1980-1986 | Chevrolet K10 Suburban |
| 1980-1986 | Chevrolet K5 Blazer |
| 1973-1977 | Chevrolet Malibu |
| 1973-1977 | Chevrolet Monte Carlo |
| 1970-1975 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1999-2010 | Chevrolet Silverado 1500 |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1980-1986 | GMC C1500 |
| 1988-1998 | GMC C1500 |
| 1975-1978 | GMC G15 |
| 1979-1995 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1979-1995 | GMC G2500 |
| 1980-1991 | GMC Jimmy |
| 1980-1986 | GMC K1500 |
| 1987 | GMC R1500 |
| 1996-2010 | GMC Savana 1500 |
| 1999-2010 | GMC Sierra 1500 |
| 1987 | GMC V1500 |
| 1970-1981 | Pontiac Firebird |
| 1971-1977 | Pontiac Ventura |
| Attributes | |
| Axle Type | GM 8.5 in., GM 8.6 in. |
| California Proposition 65 | Yes |
| Gear Ratio | 4.11 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00618089032715 |