Ring And Pinion; GM 8.875 in.; 12 Bolt 12T 4.88 Ratio;
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
- Differential GM 8-7/8 in.
- 12 Bolt-Truck
- 4.88 Gear Ratio [Fits 3.73 Case]
- Tooth Count 39/8
- 30 Spline
- Not Includes Ring Gear Bolts
- Warranty 2 Years
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1975-1981 | Chevrolet C10 |
| 1965-1974 | Chevrolet C10 Pickup |
| 1967-1981 | Chevrolet C10 Suburban |
| 1967-1981 | Chevrolet C20 Suburban |
| 1975-1981 | Chevrolet G10 |
| 1971-1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1971-1974 | Chevrolet G20 Van |
| 1975-1981 | Chevrolet K10 |
| 1965-1974 | Chevrolet K10 Pickup |
| 1967-1981 | Chevrolet K10 Suburban |
| 1967-1981 | Chevrolet K20 Suburban |
| 1975-1981 | Chevrolet K5 Blazer |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1981 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 Suburban |
| 1967-1974 | GMC C25/C2500 Suburban |
| 1979-1981 | GMC C2500 Suburban |
| 1975-1978 | GMC G15 |
| 1971-1974 | GMC G15/G1500 Van |
| 1979-1981 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1971-1974 | GMC G25/G2500 Van |
| 1979-1981 | GMC G2500 |
| 1970-1981 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1981 | GMC K1500 |
| 1979-1981 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Suburban |
| 1979-1981 | GMC K2500 Suburban |
| Attributes | |
| Axle Type | GM 8.875 in. Truck |
| California Proposition 65 | Yes |
| Gear Ratio | 4.88 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00618089031701 |