Dupli•Color® Perfect Match™ Premium Automotive Paint
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
Dupli-Color(R) Perfect Match(TM) Premium Automotive Paint is an easy-to-use, high-quality, fast-drying, acrylic lacquer aerosol paint specially formulated to exactly match the color of the original factory applied coating. Ideal for use on all OEM paint surfaces, Perfect Match is available in a complete line of exact-match colors for current and late model import and domestic vehicles, making this product ideal for both small scale vehicle touch-up and for painting vehicle accessories.
- Features EZ Touch® 360 Deg. Nozzle
- Premium Automotive Paint
- Duplicates Original GM Colors
- Ensures Maximum Coverage
- Dry To Touch In 30 Minutes/Handle In 1 Hour
- Ideal For Large Touch-Ups And Vehicle Accessories
- Perfect Match Clear Coat Is Recommended
Application Summary:
| Year | Make/Model |
|---|---|
| 1988-1991 | Chevrolet Astro |
| 1988-1991 | Chevrolet Beretta |
| 1988-1991 | Chevrolet Blazer |
| 1988-1991 | Chevrolet C1500 |
| 1988-1992 | Chevrolet C2500 |
| 1988-1991 | Chevrolet C3500 |
| 1988-1991 | Chevrolet Camaro |
| 1988-1991 | Chevrolet Caprice |
| 1988-1991 | Chevrolet Cavalier |
| 1988-1990 | Chevrolet Celebrity |
| 1988-1991 | Chevrolet Corsica |
| 1988-1991 | Chevrolet Corvette |
| 1988-1991 | Chevrolet G10 |
| 1988-1991 | Chevrolet G20 |
| 1988-1991 | Chevrolet G30 |
| 1988-1992 | Chevrolet K1500 |
| 1988-1992 | Chevrolet K2500 |
| 1988-1991 | Chevrolet K3500 |
| 1988-1991 | Chevrolet LLV |
| 1990-1991 | Chevrolet Lumina |
| 1990-1991 | Chevrolet Lumina APV |
| 1988 | Chevrolet Monte Carlo |
| 1988 | Chevrolet Nova |
| 1988-1989 | Chevrolet P20 |
| 1988-1991 | Chevrolet P30 |
| 1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1988 | Chevrolet R20 |
| 1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1988-1991 | Chevrolet S10 |
| 1988-1991 | Chevrolet S10 Blazer |
| 1988 | Chevrolet Spectrum |
| 1988 | Chevrolet Sprint |
| 1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1990 | GMC C1500 |
| 1990 | GMC C2500 |
| 1990 | GMC C3500 |
| 1990 | GMC G1500 |
| 1990 | GMC G2500 |
| 1990 | GMC G3500 |
| 1990 | GMC Jimmy |
| 1990 | GMC K1500 |
| 1990 | GMC K2500 |
| 1990 | GMC K3500 |
| 1990 | GMC P3500 |
| 1990 | GMC R1500 Suburban |
| 1990 | GMC R2500 Suburban |
| 1990 | GMC R3500 |
| 1990 | GMC S15 |
| 1990 | GMC S15 Jimmy |
| 1990 | GMC Safari |
| 1990 | GMC V1500 Suburban |
| 1990 | GMC V2500 Suburban |
| 1990 | GMC V3500 |
| 1988 | Oldsmobile 98 |
| 1990 | Oldsmobile 98 |
| 1988 | Oldsmobile Custom Cruiser |
| 1990 | Oldsmobile Custom Cruiser |
| 1988 | Oldsmobile Cutlass Calais |
| 1990 | Oldsmobile Cutlass Calais |
| 1988-1990 | Oldsmobile Cutlass Ciera |
| 1988 | Oldsmobile Cutlass Cruiser |
| 1990 | Oldsmobile Cutlass Cruiser |
| 1988 | Oldsmobile Cutlass Supreme |
| 1990 | Oldsmobile Cutlass Supreme |
| 1988 | Oldsmobile Delta 88 |
| 1990 | Oldsmobile Delta 88 |
| 1988 | Oldsmobile Firenza |
| 1990 | Oldsmobile Silhouette |
| Attributes | |
| ASIN | B00407X97K |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 3208200000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| OEM Color Code | WA8237 |
| SDR Required Flag | Y |
| GTIN | 00026916715128 |