COMPACT + POWERFUL: Introducing the revolutionary Tiny Monster Concept Series LED Performance Bulbs. You will be amazed by the power output of such a compact bulb. Conversion of headlights and fog lights to LED has never been easier.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
- Each kit produces a powerful 6,000 lumen light output
- Precision optics designed for long range visibility and zero glare
- Patented INTGCool integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in advance
- Temperature regulation provides dependable operation at full intensity
- TopAim bulb head 360degree rotates for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
Anti-Flicker Harness maybe required on certain application with CANBUS or PWM system.Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 2004-2008 | Acura TSX |
| 1996-2002 | Aprilia Pegaso 650 |
| 1997-2002 | Aprilia RS 125 |
| 1996-2002 | Aprilia RS 250 |
| 1993-1995 | Audi 90 |
| 1993-1995 | Audi 90 Quattro |
| 1996-1998 | Audi A4 |
| 1996-1997 | Audi A4 Quattro |
| 1996-2004 | Audi A6 |
| 2006-2008 | Audi A6 |
| 1996-2008 | Audi A6 Quattro |
| 1997-2000 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 1995-1998 | Audi Cabriolet |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2000-2006 | Audi TT |
| 2001-2006 | Audi TT Quattro |
| 1992-1999 | BMW 318i |
| 1992-1999 | BMW 318is |
| 1992-1995 | BMW 320i |
| 1998 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1992-1995 | BMW 325i |
| 1992-1995 | BMW 325is |
| 1996-1998 | BMW 328i |
| 1996-1999 | BMW 328is |
| 1990 | BMW 525i |
| 1995 | BMW 525i |
| 1995 | BMW 530i |
| 1990 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1990-1992 | BMW 735i |
| 1990-1992 | BMW 735iL |
| 1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1995-2001 | BMW 740iL |
| 1990-1994 | BMW 750iL |
| 1997-2001 | BMW 750iL |
| 1994-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1991-1992 | BMW 850i |
| 2001-2006 | BMW F650CS |
| 2003-2005 | BMW F650CS ABS |
| 1990 | BMW M3 |
| 1994-1999 | BMW M3 |
| 1991-1993 | BMW M5 |
| 1998-2005 | BMW R1100S |
| 1999 | BMW R1100S ABS |
| 2002 | BMW R1100S ABS |
| 2004-2005 | BMW R1100S ABS |
| 2002 | BMW R1100S Boxer Cup |
| 2003-2005 | BMW R1100S Boxer Cup Replica |
| 2000-2001 | BMW R1100SA |
| 1999-2004 | BMW R1150GS |
| 2002-2005 | BMW R1150GS Adventure |
| 2003 | BMW R1150GS Sport |
| 2002-2006 | BMW R1150R Roadster |
| 2004-2005 | BMW R1200C Montauk |
| 2002-2006 | BMW R1200CL |
| 2016 | BMW R1200RT |
| 2005-2013 | BMW X5 |
| 2001 | Cadillac Catera |
| 2004-2006 | Chevrolet Epica |
| 1994 | Chevrolet Lumina APV |
| 2004-2007 | Chevrolet Optra |
| 1999-2002 | Daewoo Leganza |
| 2003-2006 | Dodge Sprinter 2500 |
| 2003-2006 | Dodge Sprinter 3500 |
| 2000-2002 | Ducati 748 |
| 1997-1999 | Ducati 748 Biposto |
| 2000-2002 | Ducati 748 Monoposto |
| 1997 | Ducati 748 SP |
| 1998-1999 | Ducati 748 SPS |
| 2000-2002 | Ducati 748R |
| 2002 | Ducati 748R Biposto |
| 2000-2002 | Ducati 748S |
| 2000-2002 | Ducati 748S Monoposto |
| 1999-2001 | Ducati 996 Biposto |
| 1999-2001 | Ducati 996 Monoposto |
| 1999-2000 | Ducati 996 SPS |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC, 1.3 Amps @ 13V DC |
| Amperage Rating | 1.3 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit, 6,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage, 8-40 DC Voltage |
| Power Consumption | 18 Watt, 18 Watt |
| SDR Required Flag | N |
| Warranty Time | 2 |
| GTIN | 00653341820204 |