This Differential Carrier Drop In Locker is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
LOCK-RIGHT C8.25" 27 SPLINEApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1983 | Chrysler LeBaron |
| 1968-1989 | Chrysler New Yorker |
| 1972-1981 | Chrysler Newport |
| 1972-1981 | Chrysler Town & Country |
| 1967-1970 | Dodge A100 Pickup |
| 1964-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1979 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1997-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1997-1998 | Dodge B2500 |
| 1986-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1968 | Dodge Charger |
| 1976-1978 | Dodge Charger |
| 1965-1968 | Dodge Coronet |
| 1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1972-1974 | Dodge D100 Pickup |
| 1975-1980 | Dodge D200 |
| 1997-2004 | Dodge Dakota |
| 1966-1972 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2004 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1965-1974 | Dodge Monaco |
| 1976-1978 | Dodge Monaco |
| 2007-2011 | Dodge Nitro |
| 1960-1973 | Dodge Polara |
| 1997-2003 | Dodge Ram 1500 |
| 1995-1996 | Dodge Ram 1500 Van |
| 1997-2001 | Dodge Ram 2500 |
| 1996 | Dodge Ram 2500 Van |
| 1999-2001 | Dodge Ram 3500 |
| 1978-1993 | Dodge Ramcharger |
| 1984-1985 | Dodge W100 |
| 1970-1974 | Dodge W100 Pickup |
| 1971-1972 | Fargo B100 Van |
| 1971-1972 | Fargo B200 Van |
| 1997-2001 | Jeep Cherokee |
| 1993-1996 | Jeep Grand Cherokee |
| 1991 | Jeep Grand Wagoneer |
| 2002-2004 | Jeep Liberty |
| 1984-1990 | Jeep Wagoneer |
| 1991-1995 | Jeep Wrangler |
| 1997-2002 | Jeep Wrangler |
| 1964-1974 | Plymouth Barracuda |
| 1969-1970 | Plymouth Belvedere |
| 1978-1982 | Plymouth Caravelle |
| 1989 | Plymouth Caravelle |
| 1970-1974 | Plymouth Cuda |
| 1966 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1967-1974 | Plymouth Fury II |
| 1967-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1989 | Plymouth Gran Fury |
| 1968-1971 | Plymouth GTX |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1978-1981 | Plymouth Trailduster |
| 1973-1976 | Plymouth Valiant |
| 1967 | Plymouth VIP |
| 1976-1980 | Plymouth Volare |
| Attributes | |
| App/Model | Chrysler 8.25 |
| Axle Shaft Diameter | 1.17, 1.17 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Carrier Type | Open |
| Country of Origin (Primary) | CN |
| Differential Case Design Type | Chrysler 8.25, Chrysler 8.25 |
| Emission Code | Legal US |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Forged |
| Mounting Hardware Included | N |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| Ring Gear Bolt Quantity | 10, 10 |
| SDR Required Flag | N |
| Spline Count | 27 |
| Spline Quantity | 27, 27 |
| Taxonomy | Differential LD, Differential Lockers & Spools, Chrysler 8.25 |
| Taxonomy A | LD Differential |
| Taxonomy B | Chrysler 8.25, "Carriers & Spools, Carrier Internal Kits & Components" |
| Taxonomy C | Differential Lockers & Spools, "Drop-in Lockers, Mechanical Lockers" |
| Taxonomy D | Lock-Rights |
| Taxonomy E | Rear |
| Type | Open, Mechanical Locker |
| Warranty Time | 24 |
| GTIN | 00698231805503 |