This Differential Rebuild Kit contains all OEM-spec components needed for a complete, professional repair in a single part number. Reduces comebacks and saves time versus sourcing individual parts.
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Components are matched and tested to work together as a system, providing consistent performance and reliability.
- Contains all OEM-spec components required for a complete, professional repair in a single part number, reducing ordering complexity for shops and fleets.
- Eliminates the risk of missing components during repair, reducing the chance of comebacks and ensuring complete system restoration.
- Manufactured to OEM specifications, ensuring correct fit and function for a reliable, long-lasting repair on commercial vehicles.
- Saves time compared to sourcing individual parts, improving bay efficiency and reducing vehicle downtime for fleet operators.
Information:
Coupler, CAA, 1220-504Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Chrysler Aspen |
| 1975-1979 | Chrysler Cordoba |
| 1974-1975 | Chrysler Imperial |
| 1970-1982 | Chrysler New Yorker |
| 1973-1981 | Chrysler Newport |
| 1973-1981 | Chrysler Town & Country |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1974 | Dodge D200 Pickup |
| 1984-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1997-2010 | Dodge Dakota |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1970-1973 | Dodge Polara |
| 1994-2010 | Dodge Ram 1500 |
| 1995-2003 | Dodge Ram 1500 Van |
| 1994-1999 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1984-1989 | Dodge W100 |
| 1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2006-2009 | Mitsubishi Raider |
| 1971-1978 | Plymouth Fury |
| 1971-1974 | Plymouth Fury I |
| 1971-1974 | Plymouth Fury II |
| 1971-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1973-1975 | Plymouth Road Runner |
| 1973-1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |
| Attributes | |
| App/Model | Chrysler 9.25 Rear |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Taxonomy A | LD Differential |
| Taxonomy B | "Carriers & Spools, Carrier Internal Kits & Components", Chrysler 9.25 Rear |
| Taxonomy C | Lock-Right Rebuild Components |
| Taxonomy D | Couplers |
| Type | Mechanical Locker |
| Used In Lock Right Units | 1220-LR, 1220-LR |
| GTIN | 00698231873748 |